

Grupa LOTOS S.A. - Integrated Annual Report 2012
Consolidated sales - quarterly
quarterly | 2012 | 4Q12 | 3Q12 | 2Q12 | 1Q12 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|
Sales volume |
|||||||||
'000 t | |||||||||
Gasoline | 1 508.3 | 417.7 | 398.4 | 354.1 | 338.1 | 1 445.9 | 1 453.2 | 1 311.5 | 1338.8 |
Naphtha | 355.5 | 104.6 | 69.4 | 80.1 | 101.4 | 174.5 | 105.9 | ||
Reformat | 130.3 | 18.6 | 6.1 | 30.8 | 74.8 | 163.6 | 153.9 | 111.8 | 151.5 |
Diesel (ULSD) | 4 592.2 | 1 151.0 | 1 223.9 | 1 195.8 | 1 021.5 | 4 745.1 | 4 106.9 | 3 745.7 | 3022.8 |
Bunker fuel | 33.8 | 9.1 | 8.6 | 9.1 | 7.0 | 42.7 | 34.6 | 63.3 | 235.9 |
Light heating oil | 337.8 | 108.3 | 62.2 | 50.6 | 116.7 | 403.2 | 388.1 | 330.2 | 338.7 |
HSFO | 1 075.2 | 299.3 | 252.8 | 213.6 | 309.5 | 909.9 | 988.0 | 429.5 | 653.4 |
Jet fuel | 542.9 | 137.4 | 137.3 | 142.3 | 125.9 | 456.6 | 250.8 | 365.1 | 491.9 |
Lubricants | 69.3 | 16.3 | 18.0 | 16.9 | 18.1 | 64.6 | 62.7 | 68.2 | 77.7 |
Base oils | 152.2 | 36.4 | 46.5 | 30.6 | 38.7 | 147.9 | 121.5 | 106.1 | 98.1 |
Bitumens | 753.1 | 193.0 | 258.7 | 252.7 | 48.7 | 991.2 | 841.1 | 798.9 | 840 |
LPG | 172.6 | 58.7 | 59.5 | 32.6 | 21.8 | 92.8 | 93.2 | 144.3 | 189.3 |
Crude oil | 90.8 | 23.0 | 16.2 | 28.9 | 22.7 | 91.2 | |||
Other refining good and products | 343.6 | 64.2 | 41.6 | 152.9 | 84.9 | 291.8 | 161.0 | 123.9 | 110.7 |
Total | 10 157.6 | 2 637.6 | 2 599.2 | 2 591.0 | 2 329.8 | 10 021.0 | 8 760.9 | 7 598.5 | 7548.8 |
Consolidated net sales |
|||||||||
PLN m | |||||||||
Gasoline | 7 636.4 | 1 832.0 | 2 084.4 | 1 912.1 | 1 807.9 | 6 851.2 | 5 978.6 | 5 079.1 | 5227.4 |
Naphtha | 1 097.1 | 313.0 | 212.9 | 235.8 | 335.4 | 480.1 | 239.9 | ||
Reformat | 458.8 | 60.4 | 22.0 | 108.8 | 267.6 | 477.3 | 347.7 | 211.6 | 302.1 |
Diesel (ULSD) | 23 577.3 | 5 993.0 | 6 311.6 | 5 969.7 | 5 303.0 | 21 950.3 | 15 557.1 | 11 744.1 | 11107.9 |
Bunker fuel | 111.3 | 29.3 | 28.9 | 29.6 | 23.5 | 115.9 | 74.5 | 106.9 | 468.1 |
Light heating oil | 1 239.7 | 388.2 | 229.1 | 183.6 | 438.8 | 1 330.0 | 972.1 | 680.6 | 839.8 |
HSFO | 2 228.1 | 564.4 | 532.0 | 445.0 | 686.7 | 1 602.2 | 1 331.7 | 423.8 | 657.2 |
Jet fuel | 1 859.9 | 462.8 | 473.8 | 485.4 | 437.9 | 1 401.0 | 567.5 | 651.9 | 1154.4 |
Lubricants | 391.1 | 91.3 | 104.5 | 99.1 | 96.2 | 350.8 | 329.7 | 316.4 | 368.8 |
Base oils | 568.8 | 124.2 | 170.0 | 135.4 | 139.2 | 551.8 | 353.3 | 219.9 | 287.3 |
Bitumens | 1 730.3 | 438.1 | 591.3 | 593.8 | 107.1 | 1 912.4 | 1 278.6 | 1 109.2 | 1093.4 |
LPG | 561.5 | 179.5 | 188.7 | 114.2 | 79.1 | 319.5 | 271.4 | 299.2 | 492 |
Crude oil | 239.8 | 60.8 | 45.0 | 71.2 | 62.8 | 224.3 | 0.0 | ||
Other refining good and products | 767.4 | 127.8 | 74.6 | 383.7 | 181.3 | 598.2 | 290.5 | 218.8 | 217 |
Other goods and materials | 198.3 | 86.5 | 54.6 | 26.4 | 30.8 | 213.6 | 158.8 | 130.6 | 99.6 |
Services | 281.6 | 72.0 | 67.6 | 73.7 | 68.3 | 249.6 | 171.9 | 113.5 | 102.7 |
Other adjustments | -17.1 | -3.1 | -8.5 | -2.1 | -3.4 | -0.1 | 0.0 | ||
Excise and fuel tax | -9 819.3 | -2 494.4 | -2 613.7 | -2 481.3 | -2 229.9 | -9 368.5 | -8 260.5 | -6 984.6 | -6123 |
Total | 33 111.0 | 8 325.8 | 8 568.8 | 8 384.1 | 7 832.3 | 29 259.6 | 19 662.8 | 14 321.0 | 16294.7 |
* Other adjustments until 3Qc2009 related to bonuses and previously not settled for products; adjustment in 4Qc2011 is an effect of cash flow hedge accounting settlement