

Grupa LOTOS S.A. - Integrated Annual Report 2012
Consolidated sales - cumulative
cumulative | 4Qn12 | 3Qn12 | 2Qn12 | 1Qn12 | 4Qn11 | 3Qn11 | 2Qn11 | 1Qn11 |
---|---|---|---|---|---|---|---|---|
Sales volume |
||||||||
'000 t | ||||||||
Gasoline | 1 508.3 | 1 090.6 | 692.2 | 338.1 | 1 445.9 | 1 080.1 | 691.2 | 321.9 |
Naphtha | 355.5 | 250.9 | 181.5 | 101.4 | 174.5 | 122.8 | 98.3 | 74.8 |
Reformat | 130.3 | 111.7 | 105.6 | 74.8 | 163.6 | 120.9 | 88.1 | 51.0 |
Diesel (ULSD) | 4 592.2 | 3 441.2 | 2 217.3 | 1 021.5 | 4 745.1 | 3 478.0 | 2 217.3 | 1 052.4 |
Bunker fuel | 33.8 | 24.7 | 16.1 | 7.0 | 42.7 | 33.6 | 24.0 | 10.9 |
Light heating oil | 337.8 | 229.5 | 167.3 | 116.7 | 403.2 | 269.6 | 196.1 | 129.3 |
HSFO | 1 075.2 | 775.9 | 523.1 | 309.5 | 909.9 | 747.7 | 600.1 | 417.6 |
Jet fuel | 542.9 | 405.5 | 268.2 | 125.9 | 456.6 | 353.7 | 214.5 | 101.7 |
Lubricants | 69.3 | 53.0 | 35.0 | 18.1 | 64.6 | 48.7 | 33.9 | 16.1 |
Base oils | 152.2 | 115.8 | 69.3 | 38.7 | 147.9 | 100.8 | 63.9 | 39.4 |
Bitumens | 753.1 | 560.1 | 301.4 | 48.7 | 991.2 | 702.0 | 355.1 | 83.9 |
LPG | 172.6 | 113.9 | 54.4 | 21.8 | 92.8 | 72.0 | 48.0 | 23.0 |
Crude oil | 90.8 | 67.8 | 51.6 | 22.7 | 91.2 | 68.3 | 44.5 | 14.3 |
Other refining good and products | 343.6 | 279.4 | 237.8 | 84.9 | 291.8 | 243.9 | 191.2 | 145.1 |
Total | 10 157.6 | 7 520.0 | 4 920.8 | 2 329.8 | 10 021.0 | 7 442.1 | 4 866.2 | 2 481.4 |
Consolidated net sales |
||||||||
PLN m | ||||||||
Gasoline | 7 636.4 | 5 804.4 | 3 720.0 | 1 807.9 | 6 851.2 | 5 028.7 | 3 157.9 | 1 417.3 |
Naphtha | 1 097.1 | 784.1 | 571.2 | 335.4 | 480.1 | 329.7 | 262.1 | 195.5 |
Reformat | 458.8 | 398.4 | 376.4 | 267.6 | 477.3 | 344.1 | 244.2 | 135.2 |
Diesel (ULSD) | 23 577.3 | 17 584.3 | 11 272.7 | 5 303.0 | 21 950.3 | 15 663.8 | 9 824.2 | 4 556.7 |
Bunker fuel | 111.3 | 82.0 | 53.1 | 23.5 | 115.9 | 87.7 | 61.4 | 27.3 |
Light heating oil | 1 239.7 | 851.5 | 622.4 | 438.8 | 1 330.0 | 840.9 | 599.2 | 389.2 |
HSFO | 2 228.1 | 1 663.7 | 1 131.7 | 686.7 | 1 602.2 | 1 264.4 | 985.5 | 671.3 |
Jet fuel | 1 859.9 | 1 397.1 | 923.3 | 437.9 | 1 401.0 | 1 051.3 | 628.3 | 292.0 |
Lubricants | 391.1 | 299.8 | 195.3 | 96.2 | 350.8 | 259.1 | 174.8 | 78.1 |
Base oils | 568.8 | 444.6 | 274.6 | 139.2 | 551.8 | 379.9 | 225.9 | 128.6 |
Bitumens | 1 730.3 | 1 292.2 | 700.9 | 107.1 | 1 912.4 | 1 289.7 | 616.8 | 128.7 |
LPG | 561.5 | 382.0 | 193.3 | 79.1 | 319.5 | 240.8 | 159.0 | 74.1 |
Crude oil | 239.8 | 179.0 | 134.0 | 62.8 | 224.3 | 163.5 | 103.8 | 38.0 |
Other refining good and products | 767.4 | 639.6 | 565.0 | 181.3 | 598.2 | 502.0 | 382.9 | 290.0 |
Other goods and materials | 198.3 | 111.8 | 57.2 | 30.8 | 213.6 | 119.6 | 56.5 | 22.0 |
Services | 281.6 | 209.6 | 142.0 | 68.3 | 249.6 | 182.5 | 118.0 | 58.7 |
Other adjustments* | -17.1 | -14.0 | -5.5 | -3.4 | -0.1 | 0.0 | 0.0 | 0.0 |
Excise and fuel tax | -9 819.3 | -7 324.9 | -4 711.2 | -2 229.9 | -9 368.5 | -6 853.6 | -4 303.9 | -1 987.5 |
Total | 33 111.0 | 24 785.2 | 16 216.4 | 7 832.3 | 29 259.6 | 20 894.1 | 13 296.6 | 6 515.2 |
* Other adjustments until 3Qc2009 related to bonuses and previously not settled for products; adjustment in 4Qc2011 is an effect of cash flow hedge accounting settlement.