

Grupa LOTOS S.A. - Integrated Annual Report 2012
Retail
quarterly | 4Q12 | 3Q12 | 2Q12 | 1Q12 | 4Q11 | 3Q11 | 2Q11 | 1Q11 | |
---|---|---|---|---|---|---|---|---|---|
Petrol stations at end of period | 405 | 368 | 368 | 365 | 369 | 324 | 318 | 316 | |
- CODO | 223 | 198 | 195 | 191 | 190 | 161 | 158 | 156 | |
including LOTOS Optima | 71 | 38 | 37 | 33 | 33 | 3 | 0 | 0 | |
- DOFO | 154 | 135 | 138 | 138 | 136 | 117 | 112 | 112 | |
including LOTOS Optima | 30 | 15 | 19 | 19 | 17 | 2 | 0 | 0 | |
signed franchise agreements | 155 | 152 | 147 | 142 | 139 | 121 | 116 | 116 | |
- DODO | 28 | 35 | 35 | 36 | 43 | 46 | 48 | 48 | |
Volume of retail sales |
|||||||||
CODO, DOFO, DODO and SDS | '000 t | 248.1 | 271.8 | 258.1 | 234.0 | 267.1 | 280.6 | 264.5 | 226.9 |