

Grupa LOTOS S.A. - Integrated Annual Report 2012
Consolidated statement of comprehensive income - cumulative
cumulative PLN m |
4Qn12 | 3Qn12 | 2Qn12 | 1Qn12 | 4Qn11 | 3Qn11 | 2Qn11 | 1Qn11 |
---|---|---|---|---|---|---|---|---|
Sales revenue | 33 111.0 | 24 785.2 | 16 216.4 | 7 832.3 | 29 259.6 | 20 894.1 | 13 296.6 | 6 515.2 |
Cost of sales | -30 327.5 | -22 619.3 | -15 027.1 | -7 084.1 | -26 572.4 | -19 063.2 | -11 913.9 | -5 783.7 |
Gross profit | 2 783.5 | 2 165.9 | 1 189.3 | 748.2 | 2 687.2 | 1 830.9 | 1 382.7 | 731.5 |
Goodwill impairment allowance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cost of sales | -1 054.8 | -772.1 | -505.8 | -242.9 | -1 000.3 | -729.8 | -469.2 | -222.3 |
General management costs | -463.8 | -316.6 | -208.5 | -105.8 | -432.3 | -298.0 | -198.0 | -100.5 |
Other operating income | 47.6 | 23.3 | 13.6 | 5.9 | 41.7 | 32.9 | 27.4 | 7.0 |
Other operating expenses | -1 090.1 | -960.1 | -952.0 | -7.4 | -337.9 | -20.7 | -15.8 | -5.5 |
The effect of gaining control over AB LOTOS Geonafta | 57.7 | 0.0 | 0.0 | 0.0 | 126.4 | 126.4 | 126.4 | 126.4 |
Loss of control over subsidiary | 21.0 | 21.0 | 21.0 | 21.0 | 0.7 | 0.7 | 0.7 | 0.7 |
Operating profit/(loss) | 301.1 | 161.4 | -442.4 | 419.0 | 1 085.5 | 942.4 | 854.2 | 537.3 |
Financial income | 302.0 | 223.5 | 28.5 | 377.0 | 22.3 | 17.8 | 286.6 | 239.0 |
Financial costs | -241.9 | -186.6 | -136.8 | -59.0 | -559.3 | -332.3 | -75.9 | -27.6 |
Share in profit of equity-accounted associates | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 | 2.9 | 2.9 |
Pre-tax profit/(loss) | 361.2 | 198.3 | -550.7 | 737.0 | 551.4 | 630.8 | 1 067.8 | 751.6 |
Income tax | 561.8 | 495.9 | 618.8 | -139.9 | 97.9 | -55.5 | -161.2 | -115.0 |
Net profit/(loss) from continuing operations | 923.0 | 694.2 | 68.1 | 597.1 | 649.3 | 575.3 | 906.6 | 636.6 |
- attributable to Owners of the parent | 923.0 | 694.2 | 68.2 | 597.0 | 649.0 | 574.9 | 906.3 | 636.3 |
- attributable to Non-controling interests | 0.0 | 0.0 | -0.1 | 0.1 | 0.3 | 0.4 | 0.3 | 0.3 |
Other comprehensive Income | 357.2 | 267.2 | 19.2 | 250.9 | -371.7 | -230.6 | 197.7 | 128.2 |
- exchange differences on translating foreign operations | -39.1 | -27.3 | -18.6 | -32.1 | 57.8 | 51.0 | -5.4 | -7.5 |
- cash flow hedge accounting | 472.2 | 357.2 | 42.3 | 341.8 | -516.9 | -335.9 | 249.4 | 165.7 |
- income tax on the other comprehensive income | -75.9 | -62.7 | -4.5 | -58.8 | 87.4 | 54.3 | -46.3 | -30.0 |
Excise duty an fuel tax |
||||||||
Excise duty an fuel tax | 9 819.3 | 7 324.9 | 4 711.2 | 2 229.9 | 9 368.5 | 6 853.6 | 4 303.9 | 1 987.5 |
EBITDA |
||||||||
Depreciation | 666.6 | 494.4 | 329.9 | 165.3 | 608.6 | 439.8 | 273.4 | 123.5 |
EBITDA | 967.7 | 655.8 | -112.5 | 584.3 | 1 694.1 | 1 382.2 | 1 127.6 | 660.8 |