Feedback

PDF Download Report

Integrated Annual Report 2012
The Culture of Values

 

logo Best Annual Report 2012
Grupa LOTOS S.A. - Integrated Annual Report 2012

Consolidated statement of financial position

 

Consolidated statement of financial position for 2012

 

(PLN '000) Note Dec 31 2012 Dec 31 2011
(restated)
Jan 1 2011
(restated)
ASSETS        
Non-current assets        
Property. plant and equipment 13 9,685,850 10,523,550 10,387,482
Goodwill 14 46,688 46,688 46,688
Other intangible assets 15 544,468 475,580 94,825
Investments in equity-accounted associates 16 - - 93,064
Deferred tax assets 10.3 1,121,314 400,128 159,901
Derivative financial instruments 29 - 12,098 19,408
Other non-current assets 18 107,232 124,193 70,682
Total non-current assets   11,505,552 11,582,237 10,872,050
Current assets        
Inventories 19 5,965,705 5,855,840 4,506,791
- including mandatory reserves 19.2 4,353,207 4,427,752 2,980,241
Trade receivables 18 1,640,360 2,075,562 1,740,890
Current tax assets   90,566 132,876 47,492
Derivative financial instruments 29 121,334 37,202 49,962
Other current assets 18 462,101 246,699 119,667
Cash and cash equivalents 20 268,333 383,680 382,601
Total current assets   8,548,399 8,731,859 6,847,403
Assets held for sale 17 2,428 109,124 7,911
Total assets   20,056,379 20,423,220 17,727,364
         
EQUITY AND LIABILITIES        
Equity        
Share capital 22 129,873 129,873 129,873
Share premium 23 1,311,348 1,311,348 1,311,348
Cash flow hedging reserve 24 (36,801) (419,281) (739)
Retained earnings 25 7,623,418 6,700,396 6,046,056
Translation reserve 26 33,902 59,100 12,281
Equity attributable to owners of the Parent   9,061,740 7,781,436 7,498,819
Non-controlling interests 27 699 947 14,658
Total equity   9,062,439 7,782,383 7,513,477
Non-current liabilities        
Borrowings. other debt instruments and finance lease liabilities 28 4,462,098 5,161,474 4,475,012
Derivative financial instruments 29 88,325 127,364 80,107
Deferred tax liability 10.3 322,169 105,226 123,143
Employee benefit obligations 30 129,862 115,914 95,370
Other liabilities and provisions 31 412,260 337,561 289,561
Total non-current liabilities   5,414,714 5,847,539 5,063,193
Current liabilities        
Borrowings. other debt instruments and finance lease liabilities 28 2,094,602 2,427,155 1,978,707
Derivative financial instruments 29 91,000 140,414 199,700
Trade and other payables  31 2,178,760 2,821,742 1,832,545
Current tax payables   5,752 7,420 15,188
Employee benefit obligations 30 110,930 94,737 103,673
Other liabilities and provisions 31 1,098,182 1,261,432 1,020,708
Total current liabilities   5,579,226 6,752,900 5,150,521
Liabilities directly associated with assets held for sale 17 - 40,398 173
Total liabilities   10,993,940 12,640,837 10,213,887
Total equity and liabilities   20,056,379 20,423,220 17,727,364

Briefcase

Place for bookmarking and printing your pages

Your pages    
Twoje strony    
×

Your feedback about this Report

×